top of page
HAZID Training Records
Order number | Order date | Trainee |
|---|---|---|
2SPL-N0VC-1RJ | 2022-11-04 10:39:21 | JAHBAN CASANOVA BROCA |
2SPL-N0VC-1RJ | 2022-11-04 10:39:21 | |
2SPL-MNKW-CQ5 | 2022-11-04 10:35:11 | |
2SPL-MNKW-CQ5 | 2022-11-04 10:35:11 | OSCAR ARMANDO YAM POOL |
2SPL-M97F-FJ9 | 2022-11-04 10:30:35 | JOSE ALFREDO BARRIENTOS HERNANDEZ |
2SPL-M97F-FJ9 | 2022-11-04 10:30:35 | |
2SPL-LSJ2-0NQ | 2022-11-04 10:24:38 | HERIBERTO LUGO DOMINGUEZ |
2SPL-LSJ2-0NQ | 2022-11-04 10:24:38 | |
2SPL-LGZZ-047 | 2022-11-04 10:20:46 | |
2SPL-LGZZ-047 | 2022-11-04 10:20:46 | HUGO TRINIDAD PASCUAL OCCEGUEDA |
2SPL-L354-9HB | 2022-11-04 10:15:59 | FIDEL SALOMON BARRIENTOS |
2SPL-L354-9HB | 2022-11-04 10:15:59 | |
2SPL-KQG6-2M1 | 2022-11-04 10:11:39 | JORGE FERNANDO BARRAGAN ZALAZAR |
2SPL-KQG6-2M1 | 2022-11-04 10:11:39 | |
2SPL-K4G5-2KH | 2022-11-04 10:04:21 | EDGAR TOLEDO VAZQUEZ |
2SPL-K4G5-2KH | 2022-11-04 10:04:21 | |
2SPL-JSNH-Z5Z | 2022-11-04 10:00:23 | |
2SPL-JSNH-Z5Z | 2022-11-04 10:00:23 | ERIKA DE JESUS CORDOVA GONZALEZ |
2SPL-JDS0-73G | 2022-11-04 09:55:35 | |
2SPL-JDS0-73G | 2022-11-04 09:55:35 | FRANCISCO SARAO MORALES |
2SPL-HZ93-X4L | 2022-11-04 09:50:07 | TOMAS ALBERTO MARTINEZ SANCHEZ |
2SPL-HZ93-X4L | 2022-11-04 09:50:07 | |
2SPL-HJX5-H7B | 2022-11-04 09:45:06 | JULIO CESAR DE LA CRUZ GONZALEZ |
2SPL-HJX5-H7B | 2022-11-04 09:45:06 | |
2SPL-GPHL-LGT | 2022-11-04 09:34:49 | |
2SPL-GPHL-LGT | 2022-11-04 09:34:49 | DIANA CRISTELL ISIDRO OVANDO |
2SPL-G9CB-B6M | 2022-11-04 09:29:53 | RICHARD JAMES JACKSON MERLO |
2SPL-G9CB-B6M | 2022-11-04 09:29:53 | |
2SPL-FVZP-BLK | 2022-11-04 09:24:52 | |
2SPL-FVZP-BLK | 2022-11-04 09:24:52 | HERIBERTO CRUZ HERNANDEZ |
2SPL-FDPJ-T05 | 2022-11-04 09:19:06 | EVARISTO MARQUEZ CRUZ |
2SPL-FDPJ-T05 | 2022-11-04 09:19:06 | |
2SPL-DCK2-TLT | 2022-11-04 09:06:29 | |
2SPL-DCK2-TLT | 2022-11-04 09:06:29 | JAVIER RODRIGUEZ PEREZ |
2SPL-CZJ8-LWM | 2022-11-04 09:01:37 | |
2SPL-CZJ8-LWM | 2022-11-04 09:01:37 | DOMINGO LEYVA MONTIEL |
2SPL-C7KF-Z69 | 2022-11-04 08:52:43 | |
2SPL-C7KF-Z69 | 2022-11-04 08:52:43 | PEDRO VAZQUEZ ROSADO |
2SPL-BJ4X-TCJ | 2022-11-04 08:44:02 | JOSUE PEREZ HERNANDEZ |
2SPL-BJ4X-TCJ | 2022-11-04 08:44:02 | |
2SPL-9V0V-XM6 | 2022-11-04 08:35:53 | JUAN TOGA ROSARIO |
2SPL-9V0V-XM6 | 2022-11-04 08:35:53 | |
2SPL-9DBQ-KTP | 2022-11-04 08:30:21 | |
2SPL-9DBQ-KTP | 2022-11-04 08:30:21 | OSCAR SANTOS COLORADO |
2SPL-8S3L-P36 | 2022-11-04 08:22:58 | ROSA MARIA CERECERO BALTAZAR |
2SPL-8S3L-P36 | 2022-11-04 08:22:58 | |
2SPL-7PPZ-HFG | 2022-11-04 08:09:51 | AARON IXMATLAHUA COCOTLE |
2SPL-7PPZ-HFG | 2022-11-04 08:09:51 | |
2SPL-70RH-486 | 2022-11-04 08:01:22 | |
2SPL-70RH-486 | 2022-11-04 08:01:22 | JOSUE DAMIAN GONZALEZ MENDIOLA |
2SPL-189X-84F | 2022-11-04 06:51:31 | AARON IXMATLAHUA COCOTLE |
2SPL-189X-84F | 2022-11-04 06:51:31 | |
2SPK-Q7R9-W05 | 2022-11-04 05:01:57 | |
2SPK-Q7R9-W05 | 2022-11-04 05:01:57 | JORGE DOMINGO ZAMORA RODRIGUEZ |
2SPK-PRSR-NM5 | 2022-11-04 04:56:18 | LEONARDO DE LA CRUZ GARCIA |
2SPK-PRSR-NM5 | 2022-11-04 04:56:18 | |
2SPK-NHM9-K4Q | 2022-11-04 04:40:50 | |
2SPK-NHM9-K4Q | 2022-11-04 04:40:50 | EDSON JAIR HERNANDEZ CANO |
2SPK-GNL1-G5G | 2022-11-04 03:29:56 | |
2SPK-GNL1-G5G | 2022-11-04 03:29:56 | JESUS CASTILLO FLORES |
2SPK-CFD8-GZ7 | 2022-11-04 02:50:34 | |
2SPK-CFD8-GZ7 | 2022-11-04 02:50:34 | ROSA MARIA CERECERO BALTAZAR |
2SPK-4XPB-LQ0 | 2022-11-04 01:31:43 | |
2SPK-4XPB-LQ0 | 2022-11-04 01:31:43 | JAVIER DAMAS CORTES |
2SPK-185G-ZGJ | 2022-11-04 00:46:57 | WILFRIDO LEON HIDALGO |
2SPK-185G-ZGJ | 2022-11-04 00:46:57 | |
2SPJ-X2SG-5GS | 2022-11-04 00:08:20 | SARAHI BARRAZA CARDENAS |
2SPJ-X2SG-5GS | 2022-11-04 00:08:20 | |
2SPJ-WC4N-XV1 | 2022-11-03 23:59:34 | DONACIANO MARQUEZ GAMBOA |
2SPJ-WC4N-XV1 | 2022-11-03 23:59:34 | |
2SPJ-VJ5C-T8P | 2022-11-03 23:49:27 | |
2SPJ-VJ5C-T8P | 2022-11-03 23:49:27 | LORENZO HERNANDEZ JIMENEZ |
2SPJ-RR27-BLL | 2022-11-03 23:15:47 | JUAN ANTONIO RODRIGUEZ LEON |
2SPJ-RR27-BLL | 2022-11-03 23:15:47 | |
2SPJ-QMSP-TVP | 2022-11-03 23:02:19 | |
2SPJ-QMSP-TVP | 2022-11-03 23:02:19 | HENRY HUMBERTO PALOMINO SANDOVAL |
2SPJ-PG6J-NC8 | 2022-11-03 22:47:54 | ALEJANDRO HERNANDEZ MENDOZA |
2SPJ-PG6J-NC8 | 2022-11-03 22:47:54 | |
2SPJ-NQL3-6WQ | 2022-11-03 22:39:09 | |
2SPJ-NQL3-6WQ | 2022-11-03 22:39:09 | OSCAR JAVIER RAMIREZ LEON |
2SPJ-MCSX-ZVH | 2022-11-03 22:22:38 | |
2SPJ-MCSX-ZVH | 2022-11-03 22:22:38 | FRANCISCO PINEDA ROSAS |
2SPJ-LPDM-P2M | 2022-11-03 22:14:22 | |
2SPJ-LPDM-P2M | 2022-11-03 22:14:22 | JOSE LUIS MARTINEZ SOSA |
2SPJ-KN42-0Q5 | 2022-11-03 22:01:42 | |
2SPJ-KN42-0Q5 | 2022-11-03 22:01:42 | AGUSTIN BALDERAS MARTINEZ |
2SPJ-HR3J-NFZ | 2022-11-03 21:38:36 | |
2SPJ-HR3J-NFZ | 2022-11-03 21:38:36 | NEHEMIAS OSORIO LOPEZ |
2SPJ-GMGC-M7Q | 2022-11-03 21:24:59 | ALONSO RODRIGUEZ HERNANDEZ |
2SPJ-GMGC-M7Q | 2022-11-03 21:24:59 | |
2SPJ-GGQP-P8X | 2022-11-03 21:23:04 | JOSE REYES GONZALEZ MEJIA |
2SPJ-GGQP-P8X | 2022-11-03 21:23:04 | |
2SPJ-FSN6-MB9 | 2022-11-03 21:14:56 | |
2SPJ-FSN6-MB9 | 2022-11-03 21:14:56 | JESUS DEL CARMEN HERNANDEZ RODRIGUEZ |
2SPJ-F8KX-84P | 2022-11-03 21:08:26 | |
2SPJ-F8KX-84P | 2022-11-03 21:08:26 | BENITO SALVADOR ALVAREZ |
2SPJ-DZ8X-C7V | 2022-11-03 21:04:40 | |
2SPJ-DZ8X-C7V | 2022-11-03 21:04:40 | ABRAHAM ALONZO GONZALEZ |
2SPJ-D3M9-RJ1 | 2022-11-03 20:54:16 | ARTURO CHIU AVALOS |
2SPJ-D3M9-RJ1 | 2022-11-03 20:54:16 | |
2SPJ-CZ91-NZ9 | 2022-11-03 20:52:31 | |
2SPJ-CZ91-NZ9 | 2022-11-03 20:52:31 | JEREMIAS LOPEZ TOLEDO |
2SPJ-BXCJ-HC3 | 2022-11-03 20:39:59 | |
2SPJ-BXCJ-HC3 | 2022-11-03 20:39:59 | JUANA EDITH MARTINEZ TORRES |
2SPJ-BWM1-5DK | 2022-11-03 20:39:41 | |
2SPJ-BWM1-5DK | 2022-11-03 20:39:41 | OSCAR LOPEZ CRUZ |
2SPJ-9NLN-S4G | 2022-11-03 20:24:42 | JESUS GOMEZ GALINDO |
2SPJ-9NLN-S4G | 2022-11-03 20:24:42 | |
2SPJ-8S0H-NMQ | 2022-11-03 20:13:55 | BENJAMIN NATO PIO |
2SPJ-8S0H-NMQ | 2022-11-03 20:13:55 | |
2SPJ-8F5C-RX2 | 2022-11-03 20:09:32 | ELEAZAR GOMEZ ZAMUDIO |
2SPJ-8F5C-RX2 | 2022-11-03 20:09:32 | |
2SPJ-7QL4-Z7H | 2022-11-03 20:01:12 | |
2SPJ-7QL4-Z7H | 2022-11-03 20:01:12 | MANUEL ANTONIO PEREZ ROSARIO |
2SPJ-5ZPH-8XS | 2022-11-03 19:39:47 | HERIBERTO CRUZ HERNANDEZ |
2SPJ-5ZPH-8XS | 2022-11-03 19:39:47 | |
2SPJ-5QHW-SGJ | 2022-11-03 19:36:52 | |
2SPJ-5QHW-SGJ | 2022-11-03 19:36:52 | ALVARO DE LOS SANTOS GONZALEZ |
2SPJ-535J-HLJ | 2022-11-03 19:29:02 | |
2SPJ-535J-HLJ | 2022-11-03 19:29:02 | ARGIDIO CBRERA LOPEZ |
2SPJ-4V4C-VK0 | 2022-11-03 19:26:11 | ELIZABETH DEL CARMEN HERNANDEZ ESPINOSA |
2SPJ-4V4C-VK0 | 2022-11-03 19:26:11 | |
2SPJ-3T0K-7LL | 2022-11-03 19:13:35 | ALFREDO GARCIA RAMOS |
2SPJ-3T0K-7LL | 2022-11-03 19:13:35 | |
2SPJ-30CF-ZNB | 2022-11-03 19:03:36 | CESAR ENRIQUE LIZARRAGA USCANGA |
2SPJ-30CF-ZNB | 2022-11-03 19:03:36 | |
2SPJ-238V-MGZ | 2022-11-03 18:52:38 | BONIFACIO PACHECANO AGUILAR |
2SPJ-238V-MGZ | 2022-11-03 18:52:38 | |
2SPJ-1KGB-CM1 | 2022-11-03 18:46:13 | |
2SPJ-1KGB-CM1 | 2022-11-03 18:46:13 | RODOLFO LUIS VALENZUELA PONCE |
2SPJ-1J3C-W5Q | 2022-11-03 18:45:40 | |
2SPJ-1J3C-W5Q | 2022-11-03 18:45:40 | JOSE ALFREDO PEREZ DE LA CRUZ |
2SPJ-0LFP-5WN | 2022-11-03 18:34:28 | |
2SPJ-0LFP-5WN | 2022-11-03 18:34:28 | LUIS GERARDO HERNANDEZ GUERRERO |
2SPJ-01NT-083 | 2022-11-03 18:27:41 | EDGAR ENRIQUE PATIÑO GARCIA |
2SPJ-01NT-083 | 2022-11-03 18:27:41 | |
2SPH-X4K6-KS6 | 2022-11-03 18:04:33 | EMILIO FRANCISCO PEREZ GOMEZ |
2SPH-X4K6-KS6 | 2022-11-03 18:04:33 | |
2SPH-WTWN-WTR | 2022-11-03 18:01:03 | |
2SPH-WTWN-WTR | 2022-11-03 18:01:03 | LUIS MANUEL AZUARA SOTERO |
2SPH-SFJR-1ND | 2022-11-03 17:19:35 | |
2SPH-SFJR-1ND | 2022-11-03 17:19:35 | JOEL DEL CARMEN MARIN JESUS |
2SPH-NXC0-DJP | 2022-11-03 16:36:59 | |
2SPH-NXC0-DJP | 2022-11-03 16:36:59 | Ernesto González Duran |
2SPH-N2PZ-KMT | 2022-11-03 16:26:36 | |
2SPH-N2PZ-KMT | 2022-11-03 16:26:36 | FRANCISCO JAVIER MACIAS RODRIGUEZ |
2SPH-H8CX-M9G | 2022-11-03 15:28:09 | |
2SPH-H8CX-M9G | 2022-11-03 15:28:09 | LENIN HERNANDEZ SANCHEZ |
2SPH-FP13-RG3 | 2022-11-03 15:08:58 | TEODORO MAYA MENDOZA |
2SPH-FP13-RG3 | 2022-11-03 15:08:58 | |
2SPG-GJ0W-5Q8 | 2022-11-03 09:14:35 | JOSE ALFREDO CHI CAUICH |
2SPG-GJ0W-5Q8 | 2022-11-03 09:14:35 | |
2SPG-93X6-78X | 2022-11-03 08:08:56 | Marcos Sánchez Pérez |
2SPG-93X6-78X | 2022-11-03 08:08:56 | |
2SPG-8DJ1-1KB | 2022-11-03 08:00:16 | |
2SPG-8DJ1-1KB | 2022-11-03 08:00:16 | sergio torres avendaño |
2SPG-7G1P-PJL | 2022-11-03 07:48:44 | RAFAEL GUADALUPE CABRERA LOPEZ |
2SPG-7G1P-PJL | 2022-11-03 07:48:44 | |
2SPF-HQKQ-F10 | 2022-11-03 03:24:54 | |
2SPF-HQKQ-F10 | 2022-11-03 03:24:54 | RICHARD JAMES JACKSON MERLO |
2SPD-GZHD-T8H | 2022-11-02 21:11:03 | |
2SPD-GZHD-T8H | 2022-11-02 21:11:03 | Erika de Jesús Córdova González |
2SPD-D894-HQR | 2022-11-02 20:38:09 | |
2SPD-D894-HQR | 2022-11-02 20:38:09 | DIANA CRISTELL ISIDRO OVANDO |
2SPD-D4FZ-P7Z | 2022-11-02 20:36:36 | |
2SPD-D4FZ-P7Z | 2022-11-02 20:36:36 | JULIO CESAR DE LA CRUZ GONZALEZ |
2SPD-D4FZ-P7Z | 2022-11-02 20:36:36 | JULIO CESAR DE LA CRUZ GONZALEZ |
2SPD-BW6F-R7Q | 2022-11-02 20:21:31 | |
2SPD-BW6F-R7Q | 2022-11-02 20:21:31 | JOSE FRANCISCO PEREZ PEREZ |
2SPD-9XZ9-44R | 2022-11-02 20:10:05 | |
2SPD-9XZ9-44R | 2022-11-02 20:10:05 | JAHBAN CASANOVA BROCA |
2SPD-8Z9X-T0V | 2022-11-02 19:58:04 | |
2SPD-8Z9X-T0V | 2022-11-02 19:58:04 | TOMAS ALBERTO MARTINEZ SANCHEZ |
2SPD-8SVR-CMN | 2022-11-02 19:56:16 | ANA KARINA URIBE ESPARZA |
2SPD-8SVR-CMN | 2022-11-02 19:56:16 | |
2SPD-8CC3-ZBW | 2022-11-02 19:50:48 | |
2SPD-8CC3-ZBW | 2022-11-02 19:50:48 | FRANCISCO SARAO MORALES |
2SPD-7XZB-5W2 | 2022-11-02 19:45:47 | JAHBAN CASANOVA BROCA |
2SPD-7XZB-5W2 | 2022-11-02 19:45:47 | |
2SPC-HBVC-7KN | 2022-11-02 15:11:09 | FIDEL SALOMON BARRIENTOS |
2SPC-HBVC-7KN | 2022-11-02 15:11:09 | |
2SPC-G2C0-MFF | 2022-11-02 14:55:33 | JORGE FERNANDO BARRAGAN ZALAZAR |
2SPC-G2C0-MFF | 2022-11-02 14:55:33 | |
2SP9-865C-DMS | 2022-11-02 01:35:12 | JOSE ANGEL CASANGO JIMENEZ |
2SP9-865C-DMS | 2022-11-02 01:35:12 | |
2SP5-KWTZ-111 | 2022-11-01 03:15:20 | JOSE ANDRES GARCIA ECHEVARRIA |
2SP5-KWTZ-111 | 2022-11-01 03:15:20 | |
2SP5-4CCB-TR7 | 2022-11-01 00:30:42 | |
2SP5-4CCB-TR7 | 2022-11-01 00:30:42 | Christopher Pierson |
2SNR-DBHL-2CS | 2022-10-29 01:13:33 | ISRAEL SUAREZ SANCHEZ |
2SNR-DBHL-2CS | 2022-10-29 01:13:33 | |
2SNR-99CP-XDG | 2022-10-29 00:36:39 | MICHEEL ARMANDO CASANOVA GUTIERREZ |
2SNR-99CP-XDG | 2022-10-29 00:36:39 | |
2SNR-8RXZ-K5M | 2022-10-29 00:30:24 | ALCIBIADES PECH JIMENEZ |
2SNR-8RXZ-K5M | 2022-10-29 00:30:24 | |
2SNR-8DHJ-Z92 | 2022-10-29 00:25:46 | |
2SNR-8DHJ-Z92 | 2022-10-29 00:25:46 | ALCIBIADES PECH JIMENEZ |
2SNR-7X3D-GLL | 2022-10-29 00:19:56 | |
2SNR-7X3D-GLL | 2022-10-29 00:19:56 | ALCIBIADES PECH JIMENEZ |
2SNQ-WCFS-XF5 | 2022-10-28 22:11:41 | JOSUE DAMIAN GONZALEZ MENDIOLA |
bottom of page